2024 Presidential Election Results
214
Kamala Harris
270
247
Donald Trump
61,801,641 votes (47.4%)
66,694,911 votes (51.2%)
Lead/Win
Trump
Harris
Presidential battlegrounds
Georgia, North Carolina, Florida, Maine CD 2, Pennsylvania, Arizona, Michigan, Nebraska CD 2, Wisconsin, Nevada
Georgia President
Donald Trump GOP | 50.9% |
Kamala Harris Dem | 48.4% |
North Carolina President
Donald Trump GOP | 51.0% |
Kamala Harris Dem | 47.8% |
Florida President
Donald Trump GOP | 56.2% |
Kamala Harris Dem | 42.9% |
Maine CD 2 President
Donald Trump GOP | 53.5% |
Kamala Harris Dem | 44.2% |
Pennsylvania President
Donald Trump GOP | 51.0% |
Kamala Harris Dem | 48.0% |
Arizona President
Donald Trump GOP | 50.0% |
Kamala Harris Dem | 49.1% |
Michigan President
Donald Trump GOP | 52.4% |
Kamala Harris Dem | 45.9% |
Nebraska CD 2 President
Kamala Harris Dem | 53.0% |
Donald Trump GOP | 45.8% |
Wisconsin President
Donald Trump GOP | 51.4% |
Kamala Harris Dem | 47.1% |
Nevada President
Donald Trump GOP | 51.0% |
Kamala Harris Dem | 47.5% |
Swipe to see more
Presidential races
Republican win
Democratic
Poll Close | State | Leading candidate | EST. Votes Counted |
---|---|---|---|
2 a.m. |
Georgia » | Trump +2% | 94% |
Indiana » | Trump +20% | 88 |
Kentucky » | Trump +31% | 98 |
South Carolina » | Trump +18% | 98 |
Vermont » | Harris +32% | 99 |
Virginia » | Harris +5% | 95 |
2:30 a.m. |
North Carolina » | Trump +3% | 98 |
Ohio » | Trump +11% | 98 |
West Virginia » | Trump +42% | 94 |
3 a.m. |
Alabama » | Trump +31% | 97 |
Connecticut » | Harris +8% | 58 |
Delaware » | Harris +14% | 90 |
District of Columbia » | Harris +86% | 79 |
Florida » | Trump +13% | 98 |
Illinois » | Harris +8% | 90 |
Maine » | Harris +10% | 60 |
Maine CD 1 » | Harris +25% | 61 |
Maine CD 2 » | Trump +9% | 56 |
Maryland » | Harris +23% | 79 |
Massachusetts » | Harris +26% | 81 |
Mississippi » | Trump +23% | 98 |
Missouri » | Trump +17% | 90 |
New Hampshire » | Harris +3% | 88 |
New Jersey » | Harris +5% | 90 |
Oklahoma » | Trump +34% | 99 |
Pennsylvania » | Trump +3% | 93 |
Rhode Island » | Harris +13% | 93 |
Tennessee » | Trump +30% | 99 |
Poll Close | State | Leading candidate | EST. Votes Counted |
---|---|---|---|
3:30 a.m. |
Arkansas » | Trump +31% | 97% | |
4 a.m. | Arizona » | Trump +<1% | 51 |
Colorado » | Harris +12% | 66 |
Iowa » | Trump +14% | 94 |
Kansas » | Trump +16% | 98 |
Louisiana » | Trump +22% | 99 |
Michigan » | Trump +6% | 64 |
Minnesota » | Harris +3% | 75 |
Nebraska » | Trump +18% | 84 |
Nebraska CD 1 » | Trump +5% | 78 |
Nebraska CD 2 » | Harris +7% | 91 |
Nebraska CD 3 » | Trump +54% | 82 |
New Mexico » | Harris +5% | 95 |
New York » | Harris +11% | 94 |
North Dakota » | Trump +36% | 98 |
South Dakota » | Trump +37% | 48 |
Texas » | Trump +15% | 91 |
Wisconsin » | Trump +4% | 88 |
Wyoming » | Trump +49% | 80 |
5 a.m. |
Montana » | Trump +15% | 30 |
Nevada » | Trump +4% | 75 |
Utah » | Trump +18% | 54 |
6 a.m. |
California » | Harris +22% | 45 |
Idaho » | Trump +34% | 69 |
Oregon » | Harris +13% | 65 |
Washington » | Harris +20% | 61 |
7 a.m. |
The electorate at a glance
The makeup of America's voting age population varies across the presidential battlegrounds. More details about who actually voted in this year's election (and in 2020) are available from AP VoteCast, AP's survey of the American electorate.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου